Jumlah Rumah Tangga dan Individu menurut Kecamatan dan Status Kesejahteraan di Kabupaten BANYU ASIN, SUMATERA SELATAN
No. | Kecamatan | Kode | Jumlah Rumah Tangga | Jumlah Individu |
---|
Desil 1 | Desil 2 | Desil 3 | Desil 4 | Jumlah | Desil 1 | Desil 2 | Desil 3 | Desil 4 | Jumlah |
---|
1 | RANTAU BAYUR | 1607010 | 3,304 | 1,887 | 1,085 | 369 | 6,645 | 15,414 | 6,116 | 2,783 | 853 | 25,166 |
2 | BETUNG | 1607020 | 1,426 | 1,094 | 950 | 498 | 3,968 | 7,461 | 4,298 | 2,898 | 1,336 | 15,993 |
3 | SUAK TAPEH | 1607021 | 401 | 561 | 517 | 312 | 1,791 | 2,182 | 2,454 | 1,881 | 947 | 7,464 |
4 | PULAU RIMAU | 1607030 | 2,377 | 2,358 | 1,324 | 426 | 6,485 | 11,571 | 7,925 | 3,429 | 878 | 23,803 |
5 | TUNGKAL ILIR | 1607031 | 644 | 707 | 535 | 251 | 2,137 | 3,327 | 2,673 | 1,561 | 645 | 8,206 |
6 | BANYUASIN III | 1607040 | 1,108 | 1,185 | 1,110 | 733 | 4,136 | 5,990 | 4,983 | 3,939 | 2,231 | 17,143 |
7 | SEMBAWA | 1607041 | 303 | 477 | 589 | 353 | 1,722 | 1,511 | 1,897 | 1,869 | 892 | 6,169 |
8 | TALANG KELAPA | 1607050 | 2,296 | 2,083 | 1,534 | 734 | 6,647 | 12,350 | 8,655 | 5,163 | 2,063 | 28,231 |
9 | TANJUNG LAGO | 1607051 | 1,543 | 1,362 | 929 | 327 | 4,161 | 7,924 | 4,952 | 2,595 | 929 | 16,400 |
10 | BANYUASIN I | 1607060 | 2,801 | 1,934 | 1,291 | 541 | 6,567 | 14,935 | 7,760 | 4,198 | 1,607 | 28,500 |
11 | AIR KUMBANG | 1607061 | 1,136 | 1,248 | 1,030 | 471 | 3,885 | 5,838 | 4,784 | 3,367 | 1,375 | 15,364 |
12 | RAMBUTAN | 1607070 | 1,694 | 1,333 | 960 | 371 | 4,358 | 8,952 | 5,497 | 3,209 | 1,067 | 18,725 |
13 | MUARA PADANG | 1607080 | 1,661 | 1,331 | 802 | 238 | 4,032 | 8,002 | 4,321 | 1,902 | 553 | 14,778 |
14 | MUARA SUGIHAN | 1607081 | 1,574 | 1,655 | 1,042 | 310 | 4,581 | 7,532 | 5,604 | 2,409 | 629 | 16,174 |
15 | MAKARTI JAYA | 1607090 | 1,145 | 788 | 461 | 130 | 2,524 | 5,679 | 2,689 | 1,161 | 271 | 9,800 |
16 | AIR SALEH | 1607091 | 1,611 | 1,037 | 798 | 323 | 3,769 | 7,851 | 3,774 | 2,264 | 809 | 14,698 |
17 | BANYUASIN II | 1607100 | 2,471 | 1,119 | 624 | 189 | 4,403 | 14,086 | 4,056 | 1,630 | 397 | 20,169 |
18 | MUARA TELANG | 1607110 | 2,999 | 1,533 | 885 | 255 | 5,672 | 12,919 | 4,626 | 1,918 | 541 | 20,004 |
19 | SUMBER MARGA TELANG | 1607111 | 1,817 | 1,178 | 836 | 249 | 4,080 | 8,978 | 3,875 | 1,978 | 517 | 15,348 |
Total | 32,311 | 24,870 | 17,302 | 7,080 | 81,563 | 162,502 | 90,939 | 50,154 | 18,540 | 322,135 |
Keterangan: Berdasarkan Kepmensos Nomor 8/HUK/2019. Tidak termasuk keluarga yang belum memiliki status kesejahteraan.
Tidak ada komentar:
Posting Komentar